T
180 - 200 - 215 - 205 - 230
- Infinitively variable spindle speeds (Inverter)
Technical Specifications | 180 | 200 | 215 | 205 | 250 | |
---|---|---|---|---|---|---|
Height of centres | mm | 180 | 200 | 215 | 205 | 250 |
Swing over bed | mm | 360 | 400 | 430 | 410 | 500 |
Swing over cross slide | mm | 190 | 250 | 240 | 245 | 295 |
Distance between centres | mm | 0.8-1-1.5 | 1-1.5 | 1-1.5-2 | ||
Bed width | mm | 260 | 290 | 305 | ||
Spindle bore | mm | 52 | 65 | |||
Spindle nose | Camlock | 6" | ||||
Infinitely variable speed (INVERTER) with brake resistor | rpm | N. 6 ranges from 60 up to 2000 rpm | ||||
Main motor power | Kw | 4 (5.5) | 5.5 (7.5) | |||
Range of longitudinal feeds | mm/rev | (38) 0.05 - 1.50 | ||||
Range of transversal feeds | mm/rev | (38) 0.025 - 0.75 | ||||
Range of threads Metric | mm | (30) 0.45 - 20 | ||||
Range of threads Whitworth | T.P.I. | (35) 80 - 13/4 | ||||
Range of threads Module | mm | (25) 0.25 - 10 | ||||
Range of threads Diametral Pitch | DP | (30) 160 - 31/2 | ||||
Cross slide travel | mm | 240 | ||||
Top slide travel | mm | 130 | ||||
Tailstock quill diameter | mm | 52 | 60 | |||
Tailstock quill travel | mm | 130 | ||||
Tailstock quill taper | Morse | 4 |
Weigth | 180 | 215 | 250 | |
---|---|---|---|---|
T x 1000 | Kg | 2000 | 2100 | 2300 |
T x 1500 | Kg | 2300 | 2400 | 2600 |
Standard equipment
- Infinitively variable spindle speeds (inverter + potentiometre to increase/decrease spindle speed + rpm-counter display)
- Air device on the tailstock to ease the displacement along bed
- Bed – Legs – Headstock – Tailstock – Carriages made of cast iron
- Bed guideways are induction hardened and ground
- Headstock with induction hardened and ground gears; spindle is assembled on high accuracy bearings
- Electric plant with low voltage control panel; it is placed in a suitable airtight cabinet. Make of components is Siemens and/or Schneider
- Spindle reduction sleeve
- 2 Dead centres
- Safety protections according to EC standards: plexiglas safety chuck guard with microswitch – turret plexiglas safety guard – rear protection along full length of the machine – protection of leadscrew and feed bars – emergency mushroom button
- Chip tank on wheels
- Cooling system with electro-pump
- Central lubrication of guideways with automatic pump
- Steady rest and follow rest
- Service tools and wrenches – Test certificate – Full electric diagram – Operation and maintenance book – Machine built according EC standards
Optional equipment
- Manual tool holder turret: Squared (4-way tool post) – Quick change turret – Indexing turret – Multifix turret
- 3 or 4 jaw self centering chuck
- 4-jaw independent chuck
- Live centre
- 2 or 3 axis digital readout
- 6 position longitudinal stop
- Thread chasing dial
- Work area lighting
- Cutting Surface Speed
- Taper turning attachment
- Grinding equipment
- Levelling and anchoring pads
Would you like a quotation or more information for T
Fill out the form, we will reply as soon as possible